Major Shareholders
Issued share capital
47,626,998 Ordinary Shares of 1.25p each
Major investors
Notified to the company as at 26 November 2008
| Investor | Shares | Percentage |
|---|---|---|
| AXA | 1,967,137 | 4.13% |
| F&C | 2,324,937 | 4.88% |
| Fortis Investment Management S.A. | 1,453,280 | 3.05% |
| Gartmore Investment Limited | 2,630,589 | 5.52% |
| Henderson Global Investors Limited | 5,009,532 | 10.52% |
| JO Hambro Capital Management Limited | 1,971,096 | 4.14% |
| Lansdowne Partners Limited | 4,704,332 | 9.88% |
| UBS AG | 2,826,355 | 5.93% |
The percentage of Ordinary Shares which is not in public hands is 8.59%.


